Academics/Degrees

Bachelor of Science in Secondary Christian Education with a Social Studies Teaching Field

  Course No. Class Credits
1. Or 101 Orientation 1
2-3. En 101, 102 English I(3) and II (3) 6
4-5. MLS 101, 102 Spanish I(3) and II(3) 6
6-7. Hi 101, 102 History of Civilization I(3) and II(3) 6
8-9. Sp 101, 102 Speech I(3) and II(3) 6
10. Mu 201 Music Appreciation 2
11-12. CS 201, 202 Computer Applications I(3) and II(3) 6
13. Mu 204 Philosophy of Christian Music 2
14. PS 401 Christian Counseling I 3
15. Bi 101 Panorama of the New Testament 2
16. Bi 102 Panorama of the Old Testament 2
17-18. Bi 201, 202 Bible Doctrines I(3) and II(3) 6
19. AB 104 Baptist Distinctives 2
20. AB 105 Personal Evangelism 2
21. Bi 210 Methods of Bible Study 2
22. AB 403 Christian Living 2
23. SS 206 Christian Family 3
24. Ar 101 Appreciation of Art 2
25. Ed 201 Philosophy of Christian Education 2
26. Ed 202 Christian School Administration 2
27. Hi 301 Latin American History 3
28. Hi 302 United States History 3
29. Ps 201 Educational Psychology 3
30. Ps 301 Adolescent Psychology 3
31. PS 402 Youth with Special Needs 3
32. Ed 101 Teaching Methods and Materials 2
33. Ed 305 Teaching Bible Principles 2
34. Ed 309 Teaching Social Studies 3
35. Ed 400 Teaching Practicum 8
36. Ed 401 Tests and Measurements 2
37. SS 201 World Geography 3
38. SS 301 Introduction to Sociology 3
39. SS 303 Principles of Economics 3
40. SS 401 Government 3
41. AB 406 World Religions and Current Trends 2
42. Ed 404 Educational Technology 2
43. Sc 201 General Biology 3
44. Sc 301 General Physical Science 3
45. Sc 401 General Chemistry 3
46.   Social Studies Electives 6
  Total:   128